Brno
20-21/11/2026
Choose your challenge
The history of STAGE X begins in Brno. The first-ever STAGE X event will take place at the Brno Exhibition Centre, where athletes will come together to test their strength, endurance, and determination. Whether you race solo, in doubles, or as part of a team, you can expect a unique combination of running and functional fitness challenges. Choose your challenge and become part of the beginning.
X4
Four stations and four running segments of at least 400 meters each. Step onto the start line on your own and complete the entire race under your own power. Every running segment and every station is yours to conquer—from start to finish. Open, and Fun categories are available.
Four stations and four running segments of at least 400 meters each. Both athletes complete every running segment together. At each station, the required work may be divided between teammates in any proportion. However, only one athlete may work at a time. Once the station is completed, both athletes continue to the next running segment together. Open and Fun categories are available.
X6
A balanced challenge for athletes looking for more than just a taste of fitness racing. Six running segments and six stations will test your ability to maintain both pace and performance throughout the entire race. Race, Open, and Fun categories are available.
Take on a challenge as a team of two. This longer format brings more stations, more shared race moments, more strategy, and more opportunities to make the most of each athlete’s strengths. Race, Open, and Fun categories are available.
X8
The longest individual format in the STAGE X series. A complete test of fitness, resilience, and the ability to perform under pressure from start to finish. Eight stations and eight running segments will challenge you every step of the way. Race, Open, and Fun categories are available.
The full STAGE X experience as a team of two. Share the work at each station, support each other through the toughest moments, and overcome the biggest challenges together. Race, Open, and Fun categories are available.
Teamwork, strategy, and the combined effort of four athletes. Each team member completes their assigned part of the race, and together you create one final result. The race is contested in the Open category. Available in the Open category.
STATIONS PARAMETERES
- 8 stations
- 8 × 800 m run
| Station | Distance | Men+ doubles | Women+ doubles | Doubles mix |
|---|---|---|---|---|
| Run 800 m | ||||
| 01SkiErg | 1000 m | |||
| Run 800 m | ||||
| 02Sled Push | 50 m | 152 kg | 102 kg | 152 kg |
| Run 800 m | ||||
| 03Sled Pull | 50 m | 103 kg | 78 kg | 103 kg |
| Run 800 m | ||||
| 04Burpee Broad Jumps | 80 m | |||
| Run 800 m | ||||
| 05Rowing | 1000 m | |||
| Run 800 m | ||||
| 06Farmer's Carry | 200 m | 2 × 24 kg | 2 × 16 kg | 2 × 24 kg |
| Run 800 m | ||||
| 07Sandbag Lunges | 100 m | 20 kg | 10 kg | 20 kg |
| Run 800 m | ||||
| 08Wall Balls | 100 reps | 6 kg | 4 kg | 6 kg |
← Scroll the table sideways →
- 8 stations
- 8 × 800 m run
| Station | Distance | Men+ doubles | Women+ doubles | Doubles mix | Team relayman / woman |
|---|---|---|---|---|---|
| Run 800 m | |||||
| 01SkiErg | 1000 m | ||||
| Run 800 m | |||||
| 02Sled Push | 25 m | 152 kg | 102 kg | 152 kg | 152 / 102 kg |
| Run 800 m | |||||
| 03Sled Pull | 25 m | 103 kg | 78 kg | 103 kg | 103 / 78 kg |
| Run 800 m | |||||
| 04Burpee Broad Jumps | 80 m | ||||
| Run 800 m | |||||
| 05Rowing | 1000 m | ||||
| Run 800 m | |||||
| 06Farmer's Carry | 100 m | 2 × 24 kg | 2 × 16 kg | 2 × 24 kg | 2 × 24 / 2 × 16 kg |
| Run 800 m | |||||
| 07Sandbag Lunges | 50 m | 20 kg | 10 kg | 20 kg | 20 / 10 kg |
| Run 800 m | |||||
| 08Wall Balls | 50 reps | 6 kg | 4 kg | 6 kg | 6 / 4 kg |
FUN: stations may be shortened or skipped without penalty.
Team relay: 4 athletes, each completes 2 run segments and 2 stations with weights according to their gender.
← Scroll the table sideways →
- 6 stations
- 6 × 600 m run
| Station | Distance | Men+ doubles | Women+ doubles | Doubles mix |
|---|---|---|---|---|
| Run 600 m | ||||
| 01SkiErg | 1000 m | |||
| Run 600 m | ||||
| 02Sled Pull | 50 m | 103 kg | 78 kg | 103 kg |
| Run 600 m | ||||
| 03Rowing | 1000 m | |||
| Run 600 m | ||||
| 04Burpee Broad Jumps | 80 m | |||
| Run 600 m | ||||
| 05Farmer's Carry | 200 m | 2 × 24 kg | 2 × 16 kg | 2 × 24 kg |
| Run 600 m | ||||
| 06Wall Balls | 100 reps | 6 kg | 4 kg | 6 kg |
← Scroll the table sideways →
- 6 stations
- 6 × 600 m run
| Station | Distance | Men+ doubles | Women+ doubles | Doubles mix |
|---|---|---|---|---|
| Run 600 m | ||||
| 01SkiErg | 1000 m | |||
| Run 600 m | ||||
| 02Sled Pull | 25 m | 103 kg | 78 kg | 103 kg |
| Run 600 m | ||||
| 03Rowing | 1000 m | |||
| Run 600 m | ||||
| 04Burpee Broad Jumps | 80 m | |||
| Run 600 m | ||||
| 05Farmer's Carry | 100 m | 2 × 24 kg | 2 × 16 kg | 2 × 24 kg |
| Run 600 m | ||||
| 06Wall Balls | 50 reps | 6 kg | 4 kg | 6 kg |
FUN: stations may be shortened or skipped without penalty.
← Scroll the table sideways →
|
Station |
Distance |
Men |
Woman |
Doubles Men |
Doubles Woman |
Doubles MIX |
|
Run |
600 m |
|||||
|
SkiErg |
1000 m |
|
|
|
|
|
|
Run |
600 m |
|
|
|
|
|
|
Sled Pull |
25 m |
103 kg | 78 kg | 103 kg | 78 kg | 103 kg |
|
Run |
600 m |
|||||
|
Rowing |
1000 m |
|
|
|
|
|
|
Run |
600 m |
|
|
|
|
|
|
Burpee Broad Jumps |
80 m |
|
|
|
|
|
| Run | 600 m | |||||
| Farmer's Carry | 100 m | 2 x 24 kg | 2 x 16 kg | 2 x 24 kg | 2 x 16 kg | 2 x 24 kg |
| Run | 800 m | |||||
| Wall Balls | 50 opak. | 6 kg | 4 kg | 6 kg | 4 kg | 6 kg |
- 4 stations
- 4 × 400 m run
| Station | Distance | Men+ doubles | Women+ doubles | Doubles mix |
|---|---|---|---|---|
| Run 400 m | ||||
| 01SkiErg | 1000 m | |||
| Run 400 m | ||||
| 02Sled Push | 25 m | 152 kg | 102 kg | 152 kg |
| Run 400 m | ||||
| 03Rowing | 1000 m | |||
| Run 400 m | ||||
| 04Farmer's Carry | 100 m | 2 × 24 kg | 2 × 16 kg | 2 × 24 kg |
FUN: stations may be shortened or skipped without penalty.
← Scroll the table sideways →
STAGE X KIDS introduces children to hybrid sport through age-appropriate running and simple challenges. It is not about top performance but about safety, joy of movement, self-confidence and fair play. The format is non-competitive.
Kids I
6–9 years · based on X4- 4 stations
- 4 × approx. 100 m run
| Station | Volume | Load / setting |
|---|---|---|
| Run approx. 100 m | ||
| 01SkiErg | 100 m | low resistance, damper 1–2 |
| Run approx. 100 m | ||
| 02Kids Pull | 10 m | pulling a weight with a rope, max. 5 kg |
| Run approx. 100 m | ||
| 03Kids Jumps | 25 m | two-footed forward jumps, no burpee |
| Run approx. 100 m | ||
| 04Kids Atlas Carry | 25 m | max. 3 kg |
Kids II
10–15 years · based on X6- 6 stations
- 6 × 200 m run
| Station | Volume | Load / setting |
|---|---|---|
| Run 200 m | ||
| 01SkiErg | 250 m | low resistance, damper 2–3 |
| Run 200 m | ||
| 02Kids Push | 25 m (2 × 12.5 m) | sled with no added weight |
| Run 200 m | ||
| 03Kids Jumps | 25 m | two-footed forward jumps, no burpee |
| Run 200 m | ||
| 04RowErg | 250 m | low resistance, damper 2–3 |
| Run 200 m | ||
| 05Kids Atlas Carry | 25 m | 4–6 kg |
| Run 200 m | ||
| 06Kids Wall Balls | 20 reps | ball max. 4 kg, target max. 1.8 m, no squat |
Kids Family
child 2–15 years + 1 adultThe child completes the Kids I course together with one parent or legal guardian, who is responsible for them throughout.
Safety first: machines are set up by station staff, who guide the children to move correctly. If a load is too much, they offer a lighter option. A child may stop at any time and put the weight down safely.
No strict judging: the focus is on finishing safely, not on perfect technique. The NO REP system used for adults does not apply.
← Scroll the table sideways →
MAPS
ENTRY FEE
| Solo1 athlete | Doubles2 athletes | |
|---|---|---|
| Tier 1 | 69€ | 119€ |
| Tier 2 | 79€ | 129€ |
| Tier 3 | 95€ | 139€ |
| Solo1 athlete | Doubles2 athletes | |
|---|---|---|
| Tier 1 | 89€ | 155€ |
| Tier 2 | 99€ | 169€ |
| Tier 3 | 119€ | 179€ |
| Solo1 athlete | Doubles2 athletes | Team relay4 athletes | |
|---|---|---|---|
| Tier 1 | 99€ | 172€ | 219€ |
| Tier 2 | 115€ | 189€ | |
| Tier 3 | 129€ | 199€ |
| Family | Kids 16–9 years | Kids 210–15 years | |
|---|---|---|---|
| Price | 15€ | 15€ | 18€ |
TIER = A limited number of entry slots available at a specific price level.
- All
- nic
- race
Finisher medal
Digital Finisher Diploma
Access to the LIFE! Festival
Exclusive STAGE X Gift
Refreshments on Course & at the Finish
Gifts from Event Partners
Bag Drop Service
Live Timing
LOCATION: BRNO
For the launch of a new race series, we were looking for a venue as bold and energetic as STAGE X. We found it in Brno. A city with a rich sporting tradition, excellent accessibility, and a vibrant atmosphere provides the perfect setting for the first chapter of our story. Whether you come to race, support your friends, or enjoy an active weekend, Brno has plenty to offer beyond the race itself.
|
|
|
|
Get Inspired and Discover New Places
- All
- nic
- Brno Reservior

The first event of a new series